货号 | 分子式 | particle size | capacity | 包装 |
S 30 137 | TentaGel® S NH-NH-Boc | 130 µm | 0.2 - 0.3 mmol/g | 1g |
S 30 137 | TentaGel® S NH-NH-Boc | 130 µm | 0.2 - 0.3 mmol/g | 5g |
S 30 137 | TentaGel® S NH-NH-Boc | 130 µm | 0.2 - 0.3 mmol/g | 25g |
S 30 907 | TentaGel® S NH-NH-Boc | 90 µm | 0.2 - 0.3 mmol/g | 1g |
S 30 907 | TentaGel® S NH-NH-Boc | 90 µm | 0.2 - 0.3 mmol/g | 5g |
S 30 907 | TentaGel® S NH-NH-Boc | 90 µm | 0.2 - 0.3 mmol/g | 25g |
货号 | 分子式 | particle size | capacity | 包装 |
S 30 135 | TentaGel® S COOSu | 130 µm | 0.2 - 0.3 mmol/g | 1g |
S 30 135 | TentaGel® S COOSu | 130 µm | 0.2 - 0.3 mmol/g | 5g |
S 30 135 | TentaGel® S COOSu | 130 µm | 0.2 - 0.3 mmol/g | 25g |
S 30 905 | TentaGel® S COOSu | 90 µm | 0.2 - 0.3 mmol/g | 1g |
S 30 905 | TentaGel® S COOSu | 90 µm | 0.2 - 0.3 mmol/g | 5g |
S 30 905 | TentaGel® S COOSu | 90 µm | 0.2 - 0.3 mmol/g | 25g |
货号 | 分子式 | particle size | capacity | 包装 |
HB 045080 02 | Polystyrene C4 NH₂ | 45 - 80 µm | 0.8 - 1.3 mmol/g | 5g |
HB 045080 02 | Polystyrene C4 NH₂ | 45 - 80 µm | 0.8 - 1.3 mmol/g | 25g |
HB 045080 02 | Polystyrene C4 NH₂ | 45 - 80 µm | 0.8 - 1.3 mmol/g | 100g |
HB 080160 02 | Polystyrene C4 NH₂ | 80 - 160 µm | 0.8 - 1.3 mmol/g | 5g |
HB 080160 02 | Polystyrene C4 NH₂ | 80 - 160 µm | 0.8 - 1.3 mmol/g | 25g |
HB 080160 02 | Polystyrene C4 NH₂ | 80 - 160 µm | 0.8 - 1.3 mmol/g | 100g |
HB 125160 02 | Polystyrene C4 NH₂ | 125 - 160 µm | 0.8 - 1.3 mmol/g | 5g |
HB 125160 02 | Polystyrene C4 NH₂ | 125 - 160 µm | 0.8 - 1.3 mmol/g | 25g |
HB 125160 02 | Polystyrene C4 NH₂ | 125 - 160 µm | 0.8 - 1.3 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
HA 1 100 02 | Polystyrene A NH₂ | 100-200 mesh | 0.8 - 1.4 mmol/g | 5g |
HA 1 100 02 | Polystyrene A NH₂ | 100-200 mesh | 0.8 - 1.4 mmol/g | 25g |
HA 1 100 02 | Polystyrene A NH₂ | 100-200 mesh | 0.8 - 1.4 mmol/g | 100g |
HA 1 400 02 | Polystyrene A NH₂ |
200-400 mesh
|
0.8 - 1.4 mmol/g | 5g |
HA 1 400 02 | Polystyrene A NH₂ | 200-400 mesh | 0.8 - 1.4 mmol/g | 25g |
HA 1 400 02 | Polystyrene A NH₂ | 200-400 mesh | 0.8 - 1.4 mmol/g | 100g |
HA 125160 02 | Polystyrene A NH₂ | 125 - 160 µm | 0.8 - 1.4 mmol/g | 5g |
HA 125160 02 | Polystyrene A NH₂ | 125 - 160 µm | 0.8 - 1.4 mmol/g | 25g |
HA 125160 02 | Polystyrene A NH₂ | 125 - 160 µm | 0.8 - 1.4 mmol/g | 100g |
HA 160200 02 | Polystyrene A NH₂ | 160 - 200 µm | 0.8 - 1.3 mmol/g | 5g |
HA 160200 02 | Polystyrene A NH₂ | 160 - 200 µm | 0.8 - 1.3 mmol/g | 25g |
HA 160200 02 | Polystyrene A NH₂ | 160 - 200 µm | 0.8 - 1.3 mmol/g | 100g |
HA 250315 02 | Polystyrene A NH₂ | 250 - 315 µm | 0.8 - 1.2 mmol/g | 5g |
HA 250315 02 | Polystyrene A NH₂ | 250 - 315 µm | 0.8 - 1.2 mmol/g | 25g |
HA 250315 02 | Polystyrene A NH₂ | 250 - 315 µm | 0.8 - 1.2 mmol/g | 100g |
HA 400450 02 | Polystyrene A NH₂ | 400 - 450 µm | 0.8 - 1.2 mmol/g | 5g |
HA 400450 02 | Polystyrene A NH₂ | 400 - 450 µm | 0.8 - 1.2 mmol/g | 25g |
HA 400450 02 | Polystyrene A NH₂ | 400 - 450 µm | 0.8 - 1.2 mmol/g | 100g |
HA 500560 02 | Polystyrene A NH₂ | 500 - 560 µm | 0.8 - 1.2 mmol/g | 5g |
HA 500560 02 | Polystyrene A NH₂ | 500 - 560 µm | 0.8 - 1.2 mmol/g | 25g |
HA 500560 02 | Polystyrene A NH₂ | 500 - 560 µm | 0.8 - 1.2 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
H 100 02 | Polystyrene AM NH₂ | 100-200 mesh | 0.8 - 1.4 mmol/g | 5g |
H 100 02 | Polystyrene AM NH₂ | 100-200 mesh | 0.8 - 1.4 mmol/g | 25g |
H 100 02 | Polystyrene AM NH₂ | 100-200 mesh | 0.8 - 1.4 mmol/g | 100g |
H 400 02 | Polystyrene AM NH₂ | 100-200 mesh | 0.8 - 1.4 mmol/g | 5g |
H 400 02 | Polystyrene AM NH₂ | 100-200 mesh | 0.8 - 1.4 mmol/g | 25g |
H 400 02 | Polystyrene AM NH₂ | 100-200 mesh | 0.8 - 1.4 mmol/g | 100g |
H 125160 02 | Polystyrene AM NH₂ | 125 - 160 µm | 0.8 - 1.4 mmol/g | 5g |
H 125160 02 | Polystyrene AM NH₂ | 125 - 160 µm | 0.8 - 1.4 mmol/g | 25g |
H 125160 02 | Polystyrene AM NH₂ | 125 - 160 µm | 0.8 - 1.4 mmol/g | 100g |
H 160200 02 | Polystyrene AM NH₂ | 160 - 200 µm | 0.8 - 1.3 mmol/g | 5g |
H 160200 02 | Polystyrene AM NH₂ | 160 - 200 µm | 0.8 - 1.3 mmol/g | 25g |
H 160200 02 | Polystyrene AM NH₂ | 160 - 200 µm | 0.8 - 1.3 mmol/g | 100g |
H 250315 02 | Polystyrene AM NH₂ | 250 - 315 µm | 0.8 - 1.2 mmol/g | 5g |
H 250315 02 | Polystyrene AM NH₂ | 250 - 315 µm | 0.8 - 1.2 mmol/g | 25g |
H 250315 02 | Polystyrene AM NH₂ | 250 - 315 µm | 0.8 - 1.2 mmol/g | 100g |
H 400450 02 | Polystyrene AM NH₂ | 400 - 450 µm | 0.8 - 1.2 mmol/g | 5g |
H 400450 02 | Polystyrene AM NH₂ | 400 - 450 µm | 0.8 - 1.2 mmol/g | 25g |
H 400450 02 | Polystyrene AM NH₂ | 400 - 450 µm | 0.8 - 1.2 mmol/g | 100g |
H 500560 02 | Polystyrene AM NH₂ | 500 - 560 µm | 0.8 - 1.2 mmol/g | 5g |
H 500560 02 | Polystyrene AM NH₂ | 500 - 560 µm | 0.8 - 1.2 mmol/g | 25g |
H 500560 02 | Polystyrene AM NH₂ | 500 - 560 µm | 0.8 - 1.2 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
SP200 110150 02 | HypoGel® 200 NH₂ | 110 – 150 µm | 0.6 – 0.9 mmol/g | 5g |
SP200 110150 02 | HypoGel® 200 NH₂ | 110 – 150 µm | 0.6 – 0.9 mmol/g | 25g |
SP200 110150 02 | HypoGel® 200 NH₂ | 110 – 150 µm | 0.6 – 0.9 mmol/g | 100g |
SP400 110150 02 | HypoGel® 200 NH₂ | 110 – 150 µm | 0.5 – 0.7 mmol/g | 5g |
SP400 110150 02 | HypoGel® 200 NH₂ | 110 – 150 µm | 0.5 – 0.7 mmol/g | 25g |
SP400 110150 02 | HypoGel® 200 NH₂ | 110 – 150 µm | 0.5 – 0.7 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
HL12 132 | TentaGel® HL NH₂ | 110 µm | 0.4 - 0.6 mmol/g | 1g |
HL12 132 | TentaGel® HL NH₂ | 110 µm | 0.4 - 0.6 mmol/g | 5g |
HL12 132 | TentaGel® HL NH₂ | 110 µm | 0.4 - 0.6 mmol/g | 25g |
HL12 132 | TentaGel® HL NH₂ | 110 µm | 0.4 - 0.6 mmol/g | 100g |
HL12 162 | TentaGel® HL NH₂ | 160 µm | 0.4 - 0.6 mmol/g | 1g,5g,25g,100g |
HL12 902 | TentaGel® HL NH₂ | 75 µm | 0.4 - 0.6 mmol/g | 1g,5g,25g,100g |
货号 | 分子式 | particle size | capacity | 包装 |
MB 160 002 | TentaGel® MB NH₂ | 140 - 170 µm | 0.2 - 0.3 mmol/g; 0.5 nmol/bead; 520 000 beads/g | 1g,5g,25g,100g |
MB 250 002 | TentaGel® MB NH₂ | 200 - 250 µm | 0.2 - 0.3 mmol/g; 1.5 nmol/bead; 160 000 beads/g | 1g,5g,25g,100g |
MB 300 002 | TentaGel® MB NH₂ | 280 - 320 µm | 0.2 - 0.3 mmol/g; 3.5 nmol/bead; 65 550 beads/g | 1g,5g,25g,100g |
货号 | 分子式 | particle size | capacity | 包装 |
R 28 902 | TentaGel® R NH₂ | 90 µm | 0.18 - 0.22 mmol/g; | 1g |
R 28 902 | TentaGel® R NH₂ | 90 µm | 0.18 - 0.22 mmol/g; | 5g |
R 28 902 | TentaGel® R NH₂ | 90 µm | 0.18 - 0.22 mmol/g; | 25g |
R 28 902 | TentaGel® R NH₂ | 90 µm | 0.18 - 0.22 mmol/g; | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
S 30 132 | TentaGel® S NH₂ | 130 µm | 0.2 - 0.35 mmol/g; | 1g |
S 30 132 | TentaGel® S NH₂ | 130 µm | 0.2 - 0.35 mmol/g; | 5g |
S 30 132 | TentaGel® S NH₂ | 130 µm | 0.2 - 0.35 mmol/g; | 25g |
S 30 132 | TentaGel® S NH₂ | 130 µm | 0.2 - 0.35 mmol/g; | 100g |
S 30 902 | TentaGel® S NH₂ | 90 µm | 0.2 - 0.35 mmol/g; | 1g |
S 30 902 | TentaGel® S NH₂ | 90 µm | 0.2 - 0.35 mmol/g; | 5g |
S 30 902 | TentaGel® S NH₂ | 90 µm | 0.2 - 0.35 mmol/g; | 25g |
S 30 902 | TentaGel® S NH₂ | 90 µm | 0.2 - 0.35 mmol/g; | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
S 30 137 | TentaGel® S NH-NH-Boc | 130 µm | 0.2 - 0.3 mmol/g; |
1g 5g 25g |
S 30 907 | TentaGel® S NH-NH-Boc | 90 µm | 0.2 - 0.3 mmol/g; |
1g 5g 25g |
货号 | 分子式 | particle size | capacity | 包装 |
SP200 110150 170 | HypoGel® 200 FP | 110 – 150 µm | 0.5 – 0.7 mmol/g | 5g |
SP200 110150 170 | HypoGel® 200 FP | 110 – 150 µm | 0.5 – 0.7 mmol/g | 25g |
SP200 110150 170 | HypoGel® 200 FP | 110 – 150 µm | 0.5 – 0.7 mmol/g | 100g |
SP400 110150 170 | HypoGel® 400 FP | 110 – 150 µm | 0.5 – 0.7 mmol/g | 5g |
SP400 110150 170 | HypoGel® 400 FP | 110 – 150 µm | 0.5 – 0.7 mmol/g | 25g |
SP400 110150 170 | HypoGel® 400 FP | 110 – 150 µm | 0.5 – 0.7 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
SP200 110150 160 | HypoGel® 200 FMP | 110 – 150 µm | 0.5 – 0.7 mmol/g | 5g |
SP200 110150 160 | HypoGel® 200 FMP | 110 – 150 µm | 0.5 – 0.7 mmol/g | 25g |
SP200 110150 160 | HypoGel® 200 FMP | 110 – 150 µm | 0.5 – 0.7 mmol/g | 100g |
SP400 110150 160 | HypoGel® 400 FMP | 110 – 150 µm | 0.4 - 0.6 mmol/g | 5g |
SP400 110150 160 | HypoGel® 400 FMP | 110 – 150 µm | 0.4 - 0.6 mmol/g | 25g |
SP400 110150 160 | HypoGel® 400 FMP | 110 – 150 µm | 0.4 - 0.6 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
HL 12 016 | TentaGel® HL FMP | 75 µm | 0.3-0.4 | 1g |
HL 12 016 | TentaGel® HL FMP | 75 µm | 0.3-0.4 | 5g |
HL 12 016 | TentaGel® HL FMP | 75 µm | 0.3-0.4 | 25g |
HL 12 016 | TentaGel® HL FMP | 75 µm | 0.3-0.4 | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
MB 160 160 | TentaGel® MB FMP | 140 - 170 µm | 0.35 - 0.45 | 1g |
MB 160 160 | TentaGel® MB FMP | 140 - 170 µm | 0.35 - 0.45 | 5g |
MB 160 160 | TentaGel® MB FMP |
140 - 170 µm
|
0.35 - 0.45 | 25g |
MB 160 160 | TentaGel® MB FMP | 140 - 170 µm | 0.35 - 0.45 | 100g |
MB 250 160 | TentaGel® MB FMP | 200 - 250 µm | 0.2 - 0.3 | 1g |
MB 250 160 | TentaGel® MB FMP | 200 - 250 µm | 0.2 - 0.3 | 5g |
MB 250 160 | TentaGel® MB FMP | 200 - 250 µm | 0.2 - 0.3 | 25g |
MB 250 160 | TentaGel® MB FMP | 200 - 250 µm | 0.2 - 0.3 | 100g |
MB 300 160 | TentaGel® MB FMP | 280 - 320 µm | 0.2 - 0.3 | 1g |
MB 300 160 | TentaGel® MB FMP | 280 - 320 µm | 0.2 - 0.3 | 5g |
MB 300 160 | TentaGel® MB FMP | 280 - 320 µm | 0.2 - 0.3 | 25g |
MB 300 160 | TentaGel® MB FMP | 280 - 320 µm | 0.2 - 0.3 | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
S 30 016 | TentaGel® S FMP | 90 µm | 0.2-0.25 | 1g |
S 30 016 | TentaGel® S FMP | 90 µm | 0.2-0.25 | 5g |
S 30 016 | TentaGel® S FMP | 90 µm | 0.2-0.25 | 25g |
S 30 016 | TentaGel® S FMP | 90 µm | 0.2-0.25 | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
HA 1 100 07 | Polystyrene A FP | 100-200 mesh | 0.7 - 1.1 mmol/g | 5g |
HA 1 100 07 | Polystyrene A FP | 100-200 mesh | 0.7 - 1.1 mmol/g | 25g |
HA 1 100 07 | Polystyrene A FP | 100-200 mesh | 0.7 - 1.1 mmol/g | 100g |
HA 1 400 07 | Polystyrene A FP | 200-400 mesh | 0.7 - 1.1 mmol/g | 5g |
HA 1 400 07 | Polystyrene A FP | 200-400 mesh | 0.7 - 1.1 mmol/g | 25g |
HA 1 400 07 | Polystyrene A FP | 200-400 mesh | 0.7 - 1.1 mmol/g | 100g |
HA 125160 07 | Polystyrene A FP | 125 - 160 µm | 0.7 - 1.1 mmol/g |
5g 25g 100g |
HA 160200 07 | Polystyrene A FP | 160 - 200 µm | 0.7 - 1.1 mmol/g |
5g 25g 100g |
HA 250315 07 | Polystyrene A FP | 250 - 315 µm | 0.5 – 0.8 mmol/g |
5g 25g 100g |
HA 400450 07 | Polystyrene A FP | 400 - 450 µm | 0.5 – 0.8 mmol/g |
5g 25g 100g |
HA 500560 07 | Polystyrene A FP | 500 - 560 µm | 0.5 – 0.8 mmol/g |
5g 25g 100g |
货号 | 分子式 | particle size | capacity | 包装 |
HB 045080 08 | Polystyrene C4 FMP | 45 - 80 µm | 0.7 - 1.0 mmol/g | 5g |
HB 045080 08 | Polystyrene C4 FMP | 45 - 80 µm | 0.7 - 1.0 mmol/g | 25g |
HB 045080 08 | Polystyrene C4 FMP | 45 - 80 µm | 0.7 - 1.0 mmol/g | 100g |
HB 080160 08 | Polystyrene C4 FMP | 80 - 160 µm | 0.7 - 1.0 mmol/g | 5g |
HB 080160 08 | Polystyrene C4 FMP | 80 - 160 µm | 0.7 - 1.0 mmol/g | 25g |
HB 080160 08 | Polystyrene C4 FMP | 80 - 160 µm | 0.7 - 1.0 mmol/g | 100g |
HB 125160 08 | Polystyrene C4 FMP | 125 - 160 µm | 0.7 - 1.0 mmol/g |
5g 25g 100g |
货号 | 分子式 | particle size | capacity | 包装 |
HA 1 100 08 | Polystyrene A FMP | 100-200 mesh | 0.7 - 1.1 mmol/g | 5g |
HA 1 100 08 | Polystyrene A FMP | 100-200 mesh | 0.7 - 1.1 mmol/g | 25g |
HA 1 100 08 | Polystyrene A FMP | 100-200 mesh | 0.7 - 1.1 mmol/g | 100g |
HA 1 400 08 | Polystyrene A FMP | 200-400 mesh | 0.7 - 1.1 mmol/g | 5g |
HA 1 400 08 | Polystyrene A FMP | 200-400 mesh | 0.7 - 1.1 mmol/g | 25g |
HA 1 400 08 | Polystyrene A FMP | 200-400 mesh | 0.7 - 1.1 mmol/g | 100g |
HA 125160 08 | Polystyrene A FMP | 125 - 160 µm | 0.7 - 1.1 mmol/g |
5g 25g 100g |
HA 160200 08 | Polystyrene A FMP | 160 - 200 µm | 0.7 - 1.1 mmol/g |
5g 25g 100g |
HA 250315 08 | Polystyrene A FMP | 250 - 315 µm | 0.5 - 0.8 mmol/g |
5g 25g 100g |
HA 400450 08 | Polystyrene A FMP | 400 - 450 µm | 0.5 - 0.8 mmol/g |
5g 25g 100g |
HA 500560 08 | Polystyrene A FMP | 500 - 560 µm | 0.5 - 0.8 mmol/g |
5g 25g 100g |
货号 | 分子式 | particle size | capacity | 包装 |
HA 1 100 03 | Polystyrene A COOH | 100-200 mesh | 0.8 - 1.2 mmol/g | 5g |
HA 1 100 03 | Polystyrene A COOH | 100-200 mesh | 0.8 - 1.2 mmol/g | 25g |
HA 1 100 03 | Polystyrene A COOH | 100-200 mesh | 0.8 - 1.2 mmol/g | 100g |
HA 1 400 03 | Polystyrene A COOH | 200-400 mesh | 0.8 - 1.2 mmol/g | 5g |
HA 1 400 03 | Polystyrene A COOH | 200-400 mesh | 0.8 - 1.2 mmol/g | 25g |
HA 1 400 03 | Polystyrene A COOH | 200-400 mesh | 0.8 - 1.2 mmol/g | 100g |
HA 125160 03 | Polystyrene A COOH | 125 - 160 µm | 0.8 - 1.2 mmol/g |
5g 25g 100g |
HA 160200 03 | Polystyrene A COOH | 160 - 200 µm | 0.8 - 1.2 mmol/g |
5g 25g 100g |
HA 250315 03 | Polystyrene A COOH | 250 - 315 µm | 0.8 - 1.2 mmol/g |
5g 25g 100g |
HA 400450 03 | Polystyrene A COOH | 400 - 450 µm | 0.7 - 1.2 mmol/g |
5g 25g 100g |
HA 500560 03 | Polystyrene A COOH | 500 - 560 µm | 0.7 - 1.2 mmol/g |
5g 25g 100g |
货号 | 分子式 | particle size | capacity | 包装 |
H 100 03 | Polystyrene AM COOH | 100-200 mesh | 0.8 - 1.2 mmol/g | 5g |
H 100 03 | Polystyrene AM COOH | 100-200 mesh | 0.8 - 1.2 mmol/g | 25g |
H 100 03 | Polystyrene AM COOH | 100-200 mesh | 0.8 - 1.2 mmol/g | 100g |
H 400 03 | Polystyrene AM COOH | 200-400 mesh | 0.8 - 1.2 mmol/g | 5g |
H 400 03 | Polystyrene AM COOH | 200-400 mesh | 0.8 - 1.2 mmol/g | 25g |
H 400 03 | Polystyrene AM COOH | 200-400 mesh | 0.8 - 1.2 mmol/g | 100g |
H 125160 03 | Polystyrene AM COOH | 125 - 160 µm | 0.8 - 1.2 mmol/g | 5g |
H 125160 03 | Polystyrene AM COOH | 125 - 160 µm | 0.8 - 1.2 mmol/g |
5g 25g 100g |
H 160200 03 | Polystyrene AM COOH | 160 - 200 µm | 0.8 - 1.2 mmol/g |
5g 25g 100g |
H 160200 03 | Polystyrene AM COOH | 160 - 200 µm | 0.8 - 1.2 mmol/g |
5g 25g 100g |
H 250315 03 | Polystyrene AM COOH | 250 - 315 µm | 0.8 - 1.2 mmol/g |
5g 25g 100g |
H 400450 03 | Polystyrene AM COOH | 400 - 450 µm | 0.7 - 1.2 mmol/g |
5g 25g 100g |
H 500560 03 | Polystyrene AM COOH | 500 - 560 µm | 0.7 - 1.2 mmol/g |
5g 25g 100g |
货号 | 分子式 | particle size | capacity | 包装 |
H 100 08 | Carboxy Polystyrene | 100-200 mesh | 1.0 - 1.8 mmol/g | 5g |
H 100 08 | Carboxy Polystyrene | 100-200 mesh | 1.0 - 1.8 mmol/g | 25g |
H 100 08 | Carboxy Polystyrene | 100-200 mesh | 1.0 - 1.8 mmol/g | 100g |
H 400 08 | Carboxy Polystyrene | 200-400 mesh | 1.0 - 1.8 mmol/g | 5g |
H 400 08 | Carboxy Polystyrene | 200-400 mesh | 1.0 - 1.8 mmol/g | 25g |
H 400 08 | Carboxy Polystyrene | 200-400 mesh | 1.0 - 1.8 mmol/g | 100g |
H 125160 08 | Carboxy Polystyrene | 125 - 160 µm | 1.0 - 1.8 mmol/g |
5g 25g 100g |
H 160200 08 | Carboxy Polystyrene | 160 - 200 µm | 1.0 - 1.8 mmol/g |
5g 25g 100g |
H 250315 08 | Carboxy Polystyrene | 250 - 315 µm | 1.0 - 1.8 mmol/g |
5g 25g 100g |
H 400450 08 | Carboxy Polystyrene | 400 - 450 µm | 1.0 - 1.8 mmol/g |
5g 25g 100g |
H 500560 08 | Carboxy Polystyrene | 500 - 560 µm | 1.0 - 1.8 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
SP200 110150 03 | HypoGel® 200 COOH | 110 – 150 µm | 0.6 – 0.9 mmol/g | 5g |
SP200 110150 03 | HypoGel® 200 COOH | 110 – 150 µm | 0.6 – 0.9 mmol/g | 25g |
SP200 110150 03 | HypoGel® 200 COOH | 110 – 150 µm | 0.6 – 0.9 mmol/g | 100g |
SP400 110150 03 | HypoGel® 400 COOH | 110 – 150 µm | 0.5 – 0.7 mmol/g | 5g |
SP400 110150 03 | HypoGel® 400 COOH | 110 – 150 µm | 0.5 – 0.7 mmol/g | 25g |
SP400 110150 03 | HypoGel® 400 COOH | 110 – 150 µm | 0.5 – 0.7 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
HL 12 133 | TentaGel® HL COOH | 110 µm | 0.4 – 0.6 mmol/g | 1g |
HL 12 133 | TentaGel® HL COOH | 110 µm | 0.4 – 0.6 mmol/g | 5g |
HL 12 133 | TentaGel® HL COOH | 110 µm | 0.4 – 0.6 mmol/g | 25g |
HL 12 133 | TentaGel® HL COOH | 110 µm | 0.4 – 0.6 mmol/g | 100g |
HL 12 903 | TentaGel® HL COOH | 75 µm | 0.4 – 0.6 mmol/g | 1g |
HL 12 903 | TentaGel® HL COOH | 75 µm | 0.4 – 0.6 mmol/g | 5g |
HL 12 903 | TentaGel® HL COOH | 75 µm | 0.4 – 0.6 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
MB 160 003 | TentaGel® MB COOH | 140 - 170 µm | 0.2 - 0.3 mmol/g; 0.5 nmol/bead; 520 000 beads/g | 1g |
MB 160 003 | TentaGel® MB COOH | 140 - 170 µm | 0.2 - 0.3 mmol/g; 0.5 nmol/bead; 520 000 beads/g | 5g |
MB 160 003 | TentaGel® MB COOH | 140 - 170 µm | 0.2 - 0.3 mmol/g; 0.5 nmol/bead; 520 000 beads/g | 25g |
MB 160 003 | TentaGel® MB COOH | 140 - 170 µm | 0.2 - 0.3 mmol/g; 0.5 nmol/bead; 520 000 beads/g | 100g |
MB 250 003 | TentaGel® MB COOH | 200 - 250 µm | 0.2 - 0.3 mmol/g; 1.5 nmol/bead; 160 000 beads/g | 1g |
MB 250 003 | TentaGel® MB COOH | 200 - 250 µm | 0.2 - 0.3 mmol/g; 1.5 nmol/bead; 160 000 beads/g | 5g |
MB 250 003 | TentaGel® MB COOH | 200 - 250 µm | 0.2 - 0.3 mmol/g; 1.5 nmol/bead; 160 000 beads/g | 100g |
MB 300 003 | TentaGel® MB COOH | 280 - 320 µm | 0.2 - 0.3 mmol/g; 3.5 nmol/bead; 65 550 beads/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
S 30 133 | TentaGel® S COOH | 130 µm | 0.2 – 0.3 mmol/g | 1g |
S 30 133 | TentaGel® S COOH | 130 µm | 0.2 – 0.3 mmol/g | 5g |
S 30 133 | TentaGel® S COOH | 130 µm | 0.2 – 0.3 mmol/g | 25g |
S 30 133 | TentaGel® S COOH | 130 µm | 0.2 – 0.3 mmol/g | 100g |
S 30 903 | TentaGel® S COOH | 90 µm | 0.2 – 0.3 mmol/g | 1g |
S 30 903 | TentaGel® S COOH | 90 µm | 0.2 – 0.3 mmol/g | 5g |
S 30 903 | TentaGel® S COOH | 90 µm | 0.2 – 0.3 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
HA 1 100 06 | Polystyrene A CHO | 100-200 mesh | 0.8 - 1.2 mmol/g | 5g |
HA 1 100 06 | Polystyrene A CHO | 100-200 mesh | 0.8 - 1.2 mmol/g | 25g |
HA 1 100 06 | Polystyrene A CHO | 100-200 mesh | 0.8 - 1.2 mmol/g | 100g |
HA 1 400 06 | Polystyrene A CHO | 200-400 mesh | 0.8 - 1.2 mmol/g | 5g |
HA 1 400 06 | Polystyrene A CHO | 200-400 mesh | 0.8 - 1.2 mmol/g | 25g |
HA 1 400 06 | Polystyrene A CHO | 200-400 mesh | 0.8 - 1.2 mmol/g | 100g |
HA 125160 06 | Polystyrene A CHO | 125 - 160 µm | 0.8 - 1.2 mmol/g | 5g |
HA 125160 06 | Polystyrene A CHO | 125 - 160 µm | 0.8 - 1.2 mmol/g | 25g |
HA 125160 06 | Polystyrene A CHO | 125 - 160 µm | 0.8 - 1.2 mmol/g | 100g |
HA 160200 06 | Polystyrene A CHO | 160 - 200 µm | 0.8 - 1.2 mmol/g | 5g |
HA 160200 06 | Polystyrene A CHO | 160 - 200 µm | 0.8 - 1.2 mmol/g | 25g |
HA 160200 06 | Polystyrene A CHO | 160 - 200 µm | 0.8 - 1.2 mmol/g | 100g |
HA 250315 06 | Polystyrene A CHO | 250 - 315 µm | 0.8 - 1.2 mmol/g | 5g |
HA 250315 06 | Polystyrene A CHO | 250 - 315 µm | 0.8 - 1.2 mmol/g | 25g |
HA 250315 06 | Polystyrene A CHO | 250 - 315 µm | 0.8 - 1.2 mmol/g | 100g |
HA 400450 06 | Polystyrene A CHO | 400 - 450 µm | 0.7 - 1.2 mmol/g | 5g |
HA 400450 06 | Polystyrene A CHO | 400 - 450 µm | 0.7 - 1.2 mmol/g | 25g |
HA 400450 06 | Polystyrene A CHO | 400 - 450 µm | 0.7 - 1.2 mmol/g | 100g |
HA 500560 06 | Polystyrene A CHO | 500 - 560 µm | 0.7 - 1.2 mmol/g | 5g |
HA 500560 06 | Polystyrene A CHO | 500 - 560 µm | 0.7 - 1.2 mmol/g | 25g |
HA 500560 06 | Polystyrene A CHO | 500 - 560 µm | 0.7 - 1.2 mmol/g | 100g |
货号 | 分子式 | particle size | capacity | 包装 |
H 100 06 | Polystyrene AM CHO | 100-200 mesh | 0.8 - 1.2 mmol/g | 5g |
H 100 06 | Polystyrene AM CHO | 100-200 mesh | 0.8 - 1.2 mmol/g | 25g |
H 100 06 | Polystyrene AM CHO | 100-200 mesh | 0.8 - 1.2 mmol/g | 100g |
H 400 06 | Polystyrene AM CHO | 200-400 mesh | 0.8 - 1.2 mmol/g | 5g |
H 400 06 | Polystyrene AM CHO | 200-400 mesh | 0.8 - 1.2 mmol/g | 25g |
H 400 06 | Polystyrene AM CHO | 200-400 mesh | 0.8 - 1.2 mmol/g | 100g |
H 125160 06 | Polystyrene AM CHO | 125 - 160 µm | 0.8 - 1.2 mmol/g | 5g |
H 125160 06 | Polystyrene AM CHO | 125 - 160 µm | 0.8 - 1.2 mmol/g | 25g |
