Section 2 -- Nanopowder Compounds | ||
CAS Number |
Stock Number |
Product Descriptions |
24304-00-5 | US2010 | *Aluminum Nitride Nanopowder (AlN, 99.5%, 65-75 nm, Hexagonal) |
10043-11-5 | US2018 | Boron Nitride Nanopowder (BN, 99.8%, 800 nm, hexagonal) |
10043-11-5 | US2019 | Boron Nitride Nanopowder (BN, 99.8+%, 70-80nm, hexagonal) |
12069-32-8 | US2140 | Boron Carbide (B4C) Nanopowder / Nanoparticles (B4C, 99+%, 45-55 nm, hexagonal) |
12012-35-0 | US2081 | Chromium carbide Nanopowder (Cr3C2, 30-120nm, 99.7+%, Gray, Orthorhombic Crystal) |
1306-23-6 | US2816 | Cadmium Sulfide Nanoparticles / CdS Nnaopowder |
13709-38-1 | US2150 | Lanthanum Trifluoride Nanoparticle (LaF3, highly dispersible, purity 90%, 20-60nm, Cubic, coated by saturated alkyl) |
1317-33-5 | US2180 | Molybdenum Disulfide Nanoparticles (MoS2, 135nm, 99.9%, black) |
409-21-2 | US2021 | Silicon Carbide Micronwhisker (SiC, Beta, whisker/micron, D<2.5 um, L/D>=20, 99+%) |
409-21-2 | US2160 | Silicon Carbide SubMicron Powder (SiC, Beta, Sub-micron powder, 99+%, D<1um) |
409-21-2 | US2170 | Silicon Carbide Micron Powder (SiC, Beta, Micron-powder, 1-40um adjustable, 99+%) |
409-21-2 | US2022 | Silicon Carbide Nanopowder (SiC, beta, 99+%, <80 nm, cubic) |
409-21-2 | US2028 | Silicon Carbide Nanopowder (SiC, beta, 99+%, 45-65nm, cubic) |
409-21-2 | US2011 | Silicon Carbide Nanopowder (SiC, beta, 99+%, 18 nm, cubic, Laser Synthesized) |
12033-89-5 | US2038 | Silicon Nitride Nanopowder (Si3N4, 99+%, 15-30nm, amorphous) |
12070-06-3 | US2085 | *Tantalum carbide Nanopowder (TaC, 99+%, 1000 nm, Cubic) |
12045-63-5 | US2042 | Titanium Boride Micropowder (TiB2, 98+%, 2-12 um) |
CAS Number |
Stock Number |
Product Descriptions |
12045-63-5 | US2166 | Titanium Diboride (TiB2) Nanopowder / Titanium Boride (TiB2) Nanoparticles (TiB2, 95+%, 58nm) |
12070-08-5 | US2052 | *Titanium Carbide Nanopowder (TiC, 99+%, 40-60nm, cubic) |
25583-20-4 | US2060 | *Titanium Nitride Nanopowder (TiN, 99.2+%, 20nm, Cubic) |
12070-12-1 | US2065 | Tungsten Carbide Nanopowder (WC, High purity, 99.95%, 30-100 nm, black hexagonal crystals) |
12070-12-1 | US2063 | Tungsten Carbide Nanopowder (WC, 99.9%, 55 nm) |
12070-12-1/744048-4 | US2064 | Tungsten Carbide/Cobalt Nanopowder (WC/Co-5wt%, 40-80 nm, 99.9%) |
12138-09-9 | US2090 | Tungsten (IV) sulfide Nanopowder, WS2, 40-80nm, 99.9+%, Amorphous |
12070-10-9 | US2078 | Vanadium Carbide Nanopowder (VC, 99.9%, 600-800nm, Gray, Cubic Crystal Structure) |
12070-14-3 | US2068 | *Zirconium Carbide Nanopowder (ZrC, 99+%, 20 nm, Cubic) |
12045-64-6 | US2069 | Zirconium Diboride Nanoparticles / ZrB2 Nanopowder (ZrB2, 99%, 43nm, Hexagonal) |
联系人:胡经理
手机:15826070259
电话:+86-023-68310116
邮箱:order@yuslab.com
地址:重庆市北碚区安礼路128号大学科技园科技创业中心